Satellite imagery shows three swirls of cloud associated with areas of low pressure. Although the characteristics of these ...
Several tropical systems will affect the Coral Sea and South Pacific Ocean over the coming week, possibly impacting Fiji, ...
SITE 94027 (43.4133°S 146.8744°E 35m AMSL), Commenced 1945 ...
SITE 9843 (34.4417°S 116.9944°E 230m AMSL), Commenced 1975 ...
SITE 3044 (18.1103°S 125.6431°E 110m AMSL), Commenced 1901 ...
SITE 63303 (33.3768°S 149.1263°E 945m AMSL), Commenced 1996 ...
SITE 39326 (23.8697°S 151.2214°E 17m AMSL), Commenced 1993 ...
SITE 40988 (26.6442°S 152.9383°E 54m AMSL), Commenced 2007 ...
SITE 62101 (32.5628°S 149.6149°E 471m AMSL), Commenced 1988 ...
A burst of hot and windy weather will sweep across southeastern Australia this weekend, causing Extreme fire danger in parts of Victoria and South Australia.
SITE 40764 (27.9390°S 153.4283°E 3m AMSL), Commenced 1987 ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results